Cemetery opening times and public notices
| Month | Monday to Saturday |
|---|---|
| January, December | 9am to 4pm |
| February, November | 9am to 4:30pm |
| March, April | 9am to 5:30pm |
| May, June, July, August | 9am to 7pm |
| September, October | 9am to 5:30pm |
On Sundays and bank holidays, the cemeteries open at 10am.
Find a grave
Contact us on 020 8379 3767 or email cemeteries@enfield.gov.uk to find the grave of a loved one or an ancestor. There is a £38 fee for each search. You should provide detailed information on:
- date of death or date of burial
- full name of the deceased
Cemetery addresses
Edmonton Cemetery
Church street
London
N9 9HP
Lavender Hill Cemetery
72 Cedar Road
Enfield
EN2 0TH
Strayfield Road Cemetery (entrance via Lavender Hill Cemetery)
Strayfield Road
Enfield
EN2 9JE
Hertford Road Cemetery
Hertford Road
Enfield
EN3 5JE
Old Southgate Cemetery
175 Waterfall Road
Southgate
N14 7JZ
Public notices
There are currently no public notices.
Burials

Your funeral director will usually organise burials with us on your behalf.
You can also arrange a burial and apply for a grave (PDF, 352.96 KB).
For more information on choosing a grave, email cemeteries@enfield.gov.uk, or call us on 020 8379 3767.
If you are a grave owner, you can also let us know if you have changed your address (PDF, 423.86 KB).
Lawn graves

Lawn graves are available at Strayfield Road Cemetery.
These graves allow a garden area of 2 feet x 2 feet 6 inches from the head of the grave for personalisation. The rest of the grave must be left as grass, for ease of maintenance.
Other grave coverings or surroundings are not allowed on lawn graves.
For more information, refer to our cemetery regulations (PDF, 344.04 KB).
Traditional graves

Traditional graves are available at Edmonton, Hertford Road and Southgate (PDF, 2596.34 KB) cemeteries.
These graves allow a full memorial with a headstone and kerb set to cover the grave. The standard size of a traditional grave is 6 feet 6 inches x 2 feet 6 inches.
Memorials must be erected by a BRAMM registered memorial stonemason.
For more information, refer to our cemetery regulations (PDF, 344.04 KB).
Burial chambers

Burial chambers are available to purchase at Southgate cemetery. They feature a wide array of designs and specifications.
See information on burial fees.
For more information or appointments to view the chambers, email cemeteries@enfield.gov.uk.
Mausolea

Mausolea are above ground single chambers.
They are available at Edmonton and Southgate cemeteries.
Cremated remains
We help you organise for cremated remains to be buried or scattered within cemetery grounds.
Contact us on 020 8379 3767 or email cemeteries@enfield.gov.uk for details on how to bury or scatter cremated remains before submitting your application.
Garden of rest

Garden of rest plots are available at Edmonton, Hertford Road, Lavender Hill, and Southgate cemeteries.
Each plot has a 50-year lease which can be extended in periods of 5 years. You can also buy plots in advance for future use.
We will give you the next available position or you may select a plot for an extra fee.
Memorials must be installed before the ceremony. Your registered mason can help with preparations.
For more information, refer to our cemetery regulations (PDF, 344.04 KB).
Garden of remembrance
Garden of remembrance plots are available at Edmonton Cemetery and can hold up to 2 containers of ashes. Plots are commemorated by standard 6 feet x 4 feet bronze plaques that can be installed after the ashes have been buried. We can help with the design and order the plaques, which will take approximately 8 to 10 weeks.
You can also scatter ashes at Edmonton and Lavender Hill cemeteries. A memorial plaque can be placed in a nearby area in commemoration.
Blossom Tree Memorial Garden

These memorial plots are available only at Edmonton Cemetery. Each tree has 4 plots around it that you can choose from. You can purchase a 50-year lease for a plot, which can be extended in 5-year periods for an additional fee if needed. Each plot can hold up to 2 sets of ashes, with a separate fee for each interment.
You can pre-purchase plots for future use. Plots can be assigned 'in rotation' by the Cemetery Officer, or you can arrange to meet on-site to select a specific plot for an additional selection fee.
Each plot is covered by a standard 18-inch square sloping desktop tablet, which must be set-up before the first interment of ashes. We will handle these arrangements. You can also choose to add a photo plaque along with the wording if you wish.
Oak Tree Memorial

These plots are available at Lavender Hill and can hold up to 2 containers of ashes.
Plots are commemorated by a standard 8 feet x 3.5 feet granite plaques that can be ready before or after ashes have been buried.
We can design and order your plaques, which will take approximately 8 to 10 weeks.
Ashes niche

Niche plots are available at Edmonton Cemetery.
The face of the niche can be inscribed and can hold up to 2 sets of ashes, depending on the container size.
Burial fees
| Type | Resident price* | Non-resident price |
|---|---|---|
| New plot for 1 burial | Not available | Not available |
| New plot for 2 burials | £8,205 | £13,675 |
| Re-opening a plot for 1 new burial | £2,565 | £2,565 |
| Re-opening a plot for 2 new burials | £2,735 | £2,735 |
| Type | Resident price* | Non-resident price |
|---|---|---|
| New plot for 1 burial | Not available | Not available |
| New plot for 2 burials | £6,560 | £10,385 |
| Re-opening a plot for 1 new burial | £2,565 | £2,565 |
| Re-opening a plot for 2 new burials | £2,735 | £2,735 |
| Common or shared grave | £1,240 | Not available |
| Type | Resident price* | Non-resident price |
|---|---|---|
| Private grave (0 to 2 years) | £570 | £3,705 |
| Common or shared grave (0 to 2 years) | No charge | Not available |
| Type | Resident price* | Non-resident price |
|---|---|---|
| Mausoleum chamber for 1 burial | £8,872 | £8,872 |
| Granite vaulted burial chamber | £9,538 | £9,538 |
| Royal (Arch) burial chamber | £9,042 | £9,042 |
| The 900 burial chamber | £9,672 | £9,672 |
| Royal 900 burial chamber | £9,952 | £9,952 |
| Royal 900 burial chamber double | £18,113 | £18,113 |
| Heritage cross burial chamber | £10,083 | £10,083 |
| Heritage cross burial chamber double | £18,351 | £18,351 |
| Book memorial burial chamber | £9,353 | £9,353 |
| Book memorial burial chamber double | £17,022 | £17,022 |
| Keepsake niche | £1,370 | £1,370 |
| Burial service | £1,190 | £1,190 |
*To qualify for residency rates, proof of residency of the proposed registered owner must be provided at the time of booking. Otherwise, non-resident fees will be charged. A current Council Tax bill or electoral roll is required as proof. The exclusive right of burial is non-transferable except upon death or from one resident to another.
Cremated remains fees
| Type | Resident price* | Non-resident price |
|---|---|---|
| Allocated plot | £1,526 | £2,616 |
| Selected plot | £1,861 | £2,951 |
| Site purchase | £1,425 | £2,515 |
| Type | Resident price* | Non-resident price |
|---|---|---|
| Scattering of cremated remains | £1,214 | £1,679 |
| Burial of cremated remains | £1,465 | £1,930 |
| Plaque only | £1,029 | £1,494 |
| Type | Resident price* | Non-resident price |
|---|---|---|
| Burial of cremated remains including plaque and inscription | £1,589 | £2,044 |
*To qualify for residency rates, proof of residency of the proposed registered owner must be provided at the time of booking. Otherwise, non-resident fees will be charged. A current Council Tax bill or electoral roll is required as proof. The exclusive right of burial is non-transferable except upon death or from one resident to another.
Memorial fees
| Type | Price |
|---|---|
| Up to 3' headstone only | £355 |
| Kerb only | £355 |
| Up to 3' headstone and kerb | £510 |
| Up to 4' headstone and kerb (6'6" x 2'6" and 7' x 3' graves) | £710 |
| Up to 5' headstone and kerb (9' x 4' graves) | £760 |
| Up to 9' headstone and kerb (structural engineer report required) | £1,350 |
| Vase | £155 |
| Inscription | £155 |
| Mini kerbs | £145 |
| Clean or renovation | £72 |
| Baby headstone only | £177.50 |
| Baby kerb only | £177.50 |
| Baby headstone and kerbs | £255 |
| Baby vase | £77.50 |
| Baby inscription | £77.50 |
| Baby clean or renovation | £36 |
| Garden of Rest tablet | £220 |
| Garden of Rest inscription | £150 |
| Memorial bench including plaque and maintenance (10 year lease) | £2,355 |
| Sponsor the planting of a memorial tree | £1,200 |
| Memorial tree plaque | £526 |
| Type | Price |
|---|---|
| Inscription fee per line | £114 |
| Posy holder 12.5cm (bronze) | £336 |
| Vase with plastic insert 16cm x 8cm x 9cm (bronze) | £390 |
| Motifs up to 200mm | £114 |
| Custom motif | Price on application |
| Remove and refit a front charging mausolea or burial chamber | £156 |
| Remove and refit a side charging mausolea | £306 |
| Oval ceramic plaque 5cm x 7cm (colour) | £186 |
| Oval ceramic plaque 5cm x 7cm (black and white) | £138 |
| Oval ceramic plaque 7cm x 9cm (colour) | £240 |
| Oval ceramic plaque 7cm x 9cm (black and white) | £174 |
| Memorial cross | £414 |
| Candle box | £258 |
| Burial chamber / mausoleum cleaning | £200 |
| Permit fee (tablet) | £175 |
| Permit fee (inscription) | £126 |
Additional fees
| Type | Resident price* | Non-resident price |
|---|---|---|
| Casket/oversized coffin | £475 | £475 |
| Chapel (per half hour) | £210 | £210 |
| Burial of cremated remains in a grave | £436 | £436 |
| Burial of cremated remains in a coffin | £245 | £245 |
| Scattering of cremated remains on a grave | £185 | £185 |
| Transfer of ownership (assignment or probate) | £135 | £135 |
| Transfer of ownership (statutory declaration) | £165 | £165 |
| Copy of grave deed | £79 | £79 |
| Soil box service | Free of charge, on request | Free of charge, on request |
| Rose petal service | £43 | £43 |
| Purchase of full, wooden grave surround (traditional) | £240 | £240 |
| Purchase of mini kerb, wooden surround (lawn) | £127 | £127 |
| Concrete chamber for shallow graves | £605 | £605 |
| Grave inspection including photo or map | £42 | £42 |
| Search to locate a grave | £38 | £38 |
*To qualify for residency rates, proof of residency of the proposed registered owner must be provided at the time of booking. Otherwise, non-resident fees will be charged. A current Council Tax bill or electoral roll is required as proof. The exclusive right of burial is non-transferable except upon death or from one resident to another.
Help with funeral costs
If you require help with funeral costs visit GOV.UK for further information.